Rent servers with AMD EPYC™ processors
Build your own version in the dedicated server configurator. Deploy in 1-5 business days
AMD EPYC™
AMD EPYC™ Rome 7402P NEW! | AMD EPYC™ Rome 7552 NEW! | AMD EPYC™ 7351P | AMD EPYC™ 7401 | |
---|---|---|---|---|
Maximum number of processors | 1 | 2 | 1 | 2 |
Number of cores | 24 | 48 | 16 | 24 |
Base frequency | 2.8GHz | 2.2GHz | 2.4GHz | 2GHz |
Max frequency | 3.35GHz | 3.3GHz | 2.9GHz | 3GHz |
Total L3 cache | 128MB | 192MB | 64MB | 64MB |
Supported memory | up to 4TB | up to 4TB | up to 2TB | up to 2TB |
Memory channels | 8 | 8 | 8 | 8 |
Monthly price | ₽8,500 | On request, the processor is available for testing at Selectel Lab. | ₽4,150 | ₽7,000 |
All prices include 20% VAT